Measures revolutions in one-cylinder two-stroke and eight-cylinder four-stroke combustion engines with electric ignition starters
Highlights
- Compatible with one-cylinder two-stroke engines as well as eight-cylinder four-stroke engines
- 1.1 m (3.6') cable with inductive clip to be placed on ignition cable
- 6-digit backlit LCD display and flashlight functionality for low-light applications
- Durable ABS plastic housing ensures longevity
Specification
| Measurement range | 100 ... 20000 rpm |
| Resolution | 1 rpm |
| Accuracy | ± 10 rpm |
| Measurement interval | 0.5 second |
| Power supply | 1 x 9 V battery |
| Operating temperature | 0 ... +50 ºC (+32 ... +122 ºF) |
| Housing | ABS plastic |
| Display | 6-digit 22 mm ( 0.87") LCD |
| Dimensions | 160 x 58 x 39 mm (6.3 x 2.3 x 1.5") |
| Weight | 177 g (0.4 lb) |

