with internal S load cell, graphic display, memory and USB-B interface
The force measuring device is a handy, digital measuring device for measuring tensile and compressive forces. The force measuring device offers a sampling rate of 500 Hz and various measurement options such as real-time measurement (RT), maximum value measurement (PEAK), configurable average value acquisition (Average) and automatic measurement storage of up to 100 measurements.
Highlights
- Internal memory for up to 100 measured values
- Statistics evaluation (MIN / MAX / average)
- rotatable display
- Alarm function with multi-colored LED (yellow / green / red) and switching contact output 2.85 V.
- USB B interface
- Battery life up to 36 hours
Specification
| Measuring range | 0 ... 10 N |
| Resolution | 0,002 N |
| Accuracy | ±0.3 % of the measuring range |
| Measurement units | N, kgF, lbF |
| Display | 1.8" graphic display |
| Alarm modes | Below, Inside, Outside |
| Sampling rate | 500 Hz |
| Memory | 100 measurements |
| Power supply | lithium battery 3.7 V / 1500 mAh |
| Battery life | up to 36 hours |
| Power supply / USB charging adapter | 5 V / 1 A |
| Outputs | interface: USB B Switching output / alarm modes: MD6 with 2.85 V if active |
| Protection class | IP 54 |
| Operating and storage conditions | 5 ... 45 °C 35 ... 65 % r.H. not condensing |
| Force application | M6 x 10 mm thread |
| Dimensions | 189 x 707 x 34 mm |
| Weight | 450 g |

